Fiido T1 Utility Electric Bike
$1,599.00
Strong, powerful, practical, with a long range. A must-have utility e-bike with hydraulic brake.
Description
The Fiido T1 is a utility electric bike that can take the place of a vehicle. It’s been designed to be easy to use and simple to maintain, so you’ll always be on your way in no time.
The T1 has 750 watts of power packed into its motor—enough to achieve an impressive top speed of 45 kilometers per hour. The 7-speed derailleur works seamlessly with 4 power-assist levels, providing 28 different combinations of power output.
The T1 comes ready for action with its 960wh high-capacity battery capable of a 150km range on power-assisted trips, and an impressive 100km range on a full-throttle trip. With quick charge included, the T1 will be up and running easily for consecutive long journeys—ideal for the frequent traveler!
The user-friendly design is centered around providing a comfortable riding experience. The extra-wide saddle and shock-absorbing seat tube, paired with the solid long-stroke suspension fork and 20” tires ensure that even the longest of trips and hardest of trails are undemanding and uncomplicated.
Made up of an Aluminum Alloy frame and solid Magnesium Alloy one piece wheels, this ebike can withstand a massive weight.
Fiido T1 Utility Electric Bike Specifications
Electric Bike System | Fiido System | Fiido System |
Electric Motorcycle | Support | Support |
Power Assist System | 3 gear power boost | 3 gear power boost |
Maximum Speed | 45km/h | 45km/h |
Battery | High quality lion battery | High quality lion battery |
Operating Temperature | -10°~50° | -10°~50° |
Frame material | Aluminium alloy | Aluminium alloy |
Input voltage | 100~240V | 100~240V |
System voltage | 48V | 48V |
Amps | 20Ah | 20Ah |
Battery warranty | 1 years | 1 years |
Electricity-assisted mileage (reference) | 150KM | 150KM |
Display | LED Display | LED Display |
Drive Type | Rear Drive | Rear Drive |
Component warranty | 1 Year | 1 Year |
Frame Material | Aluminium Alloy | Aluminium Alloy |
Brake Type | Hydraulic Brake | Disc Brakes |
Chainset | Steel 52 Tooth | Steel 52 Tooth |
Gears | Shimano 7 speed | Shimano 7 speed |
Chain | KMC Z7 | KMC Z7 |
Pedals Included | Yes | Yes |
Grips | Rubber | Rubber |
Handlebars | Aluminium Alloy | Aluminium Alloy |
Pedals | Alloy | Alloy |
Motor | brushless gear motor | brushless gear motor |
Rated power | 750W motor | 750W motor |
Rims | Alloy | Alloy |
Wheel Size | 20″ | 20″ |
Tyre Size | 20×4.0 inch fat Tire | 20×4.0 inch fat Tire |
Tyres | CST | CST |
Frame warranty | 1 years | 1 years |
Net Weight (KG) | 36.2KG | 36.2KG |
Gross Weight(KG) | 45KG | 45KG |
Saddle height | 80cm | 92cm~118cm |
Size | 180cm*69cm*118cm | 180cm*69cm*118cm |
Package Size | 153cm*31.5cm*87.5cm | 153cm*31.5cm*87.5cm |
Maximum load(kg) for riding seat | 200 kg (120 kg for riding seat, 80 kg for rear rack) | 200 kg (120 kg for riding seat, 80 kg for rear rack) |
Battery Cycle Times | 800 times | 800 times |
Reviews
There are no reviews yet.