Cyrusher Kuattro Step-through Electric Bike 750W 17Ah
$1,899.00
-10%Description
The Kuattro is the latest model of our electric bicycles, and it’s perfect for riders who have a hard time getting on and off.
This step-through bike has a taller frame and bigger fat tires, so it’s aimed at taller and heavier riders while still allowing for more types of terrain riding.
It’s also the ideal bike for couples who want to ride together, because it has the combination of a step-through frame design for easy access and its larger size for strength.
The new Kuattro can perfectly match any other taller model in our Cyrusher series, bringing more couples together.
As with the Kommoda, this model’s step-through design allows those with limited mobility to get on the bike with less effort—the difference being that this is a bigger, stronger e-bike designed for taller and heavier riders.
The seat stem height is adjustable to better fit different heights, and the handlebar position is adjustable for a better riding experience. Front suspension, great grip fat tires, adjustable handlebars and seatpost, plus its step-through frame for easy access make this a unique bike that can take you anywhere!
The Kuattro is a step-through electric bike that is ideal for riders with limited mobility to get on and off the bike more easily.
Cyrusher Kuattro Step-through Electric Bike Specifications
Features
Motor | 750 watt Bafang |
---|---|
Battery | 48 volt 17 amp-hour |
Max Load | 330 lbs (150 kg) |
Range | 50 miles (80 km) |
Rider Height | 5’7″ ~ 6’6″ (170cm ~ 200cm) |
Included | Battery, charger, air pump, assembly toolset, assembly guide, battery manual, user manual, free stickers |
Warranty | 2 Years |
Mechanical
Motor | 750 watt (1200 watt peak), 80 N.m Bafang electric motor |
---|---|
Battery | 48 volt 17 amp-hour lithium battery. Waterproof IP65 (included) |
Range | 25~50 miles (40~80 km) |
Charger | Standard 110V~240V AC, 54.6V 3Ah Smart Charger (included) |
Battery Charge Time | 5~7 hours |
Battery Lifetime | 800 charges |
Frame | 6061 Aluminum full suspension frame |
Electronics
Controller | 48V 1500W, max output 25 amp |
---|---|
Display | 3.7″ LCD display, Smart Computer |
Parts
Tires | Chaoyang 26″ x 4″ puncture-resistant fat tires |
---|---|
Spokes | 12-gauge stainless steel |
Saddle | Breathable ergonomic sport cushion seat |
Seat post | Adjustable height |
Crank | 170mm forged alloy dual-sided aluminum |
Rear Derailleur | Shimano SL-TX50-7R, 7-speeds |
Throttle | Half twist throttle |
Front Light | 250 lumen LED |
Safety
Brake lever | Star-Union anti-slip grip levers with motor cutoff switch |
---|---|
Brake | Star-Union full hydraulic 180/203 mm disc brakes front + rear |
Transmission | Shimano TX50-R gear shift system 7 speed |
Front Suspension | Suspension fork with lockout and adjustment |
Rear Suspension | Not available |
Dimensions & Capacity
Bike Weight | 66 lbs (30 kg) / 74 lbs (34 kg) with battery |
---|---|
Bike Dimension | Height 33.5”-41.3“ (85-105 cm) / Length 76” (193 cm) |
Packing Size and Weight | 59x12x32in 83lbs (150x30x80mm 38Kgs) |
Total Payload Capacity | 330 lbs (150 kg) |
Reviews
There are no reviews yet.