Cyrusher Bandit Folding Electric Bike 750W 17Ah
$1,799.00
-5%Free Shipping & In Stock: ship within 2 business days.
Description
The Cyrusher Bandit is a folding electric bicycle that allows being carried in the trunk of a car conveniently, or for when storage space is tight. The new Bandit is the rebranding of the XF690Maxs, with a redesigned paintwork and more battery capacity. It is a folding electric bike, allowing this electric bicycle to be carried in the trunk of a car conveniently, or when storage space is tight.
The Bandit features a good-looking frame and fantastic paintwork that will turn heads. It’s great for the city commuter, and with its fat tires and full suspension it can also be a great mountain ebike. Go Through Any Terrain The Bandit name evokes outlaws, going against the rules, and that means strength and being bold. That’s what the new Cyrusher Bandit is, a strong electric bike, bold in attitude and design.
The Bandit name evokes outlaws, going against the rules, and that means strength and being bold. That’s what the new Cyrusher Bandit is: a strong electric bike, bold in attitude and design.
The Bandit is great for city commuting but can also be used for mountain biking with its fat tires and full suspension.
Cyrusher Bandit Folding Electric Bike Specifications
Features (New Updated)
Motor | 750 watt LKS |
---|---|
Battery | 48 volt 17 amp-hour |
Max Load | 330 lbs (150 kg) |
Range | 60 miles (96 km) |
Rider Height | 5’11” ~ 6’3″ (170cm ~ 190cm) |
Included | Battery, charger, air pump, assembly toolset, assembly guide, battery manual, user manual, free stickers |
Warranty | 2 Years |
Mechanical
Motor | 750 watt LKS, 80 N.m fat tire electric motor |
---|---|
Battery | 48 volt 17 amp-hour Samsung/Panasonic lithium battery. Waterproof IP65 (included) |
Range | 25~60 miles (40~96 km) |
Charger | Standard 110V~240V AC, 54.6V 3Ah Smart Charger (included) |
Battery Charge Time | 5~7 hours |
Battery Lifetime | 800 charges |
Frame | 6061 Aluminum folding frame |
Electronics
Controller | 48V 1000W, max output 20 amp |
---|---|
Display | 3.7″ LCD display, Smart Computer |
Parts
Tires | Chaoyang 26″ x 4″ puncture-resistant fat tires |
---|---|
Spokes | 12-gauge stainless steel |
Saddle | Breathable ergonomic sport cushion seat |
Seat post | Adjustable height |
Crank | 170mm forged alloy dual-sided aluminum |
Rear Derailleur | Shimano M370, 9 speed |
Throttle | Half twist throttle |
Front Light | 250 lumen LED |
Safety
Brake lever | Zoom anti-slip grip levers with motor cutoff switch |
---|---|
Brake | Zoom hydraulic 180mm disc brakes front + rear |
Transmission | Shimano M370 gear shift system 9 speed |
Front Suspension | Suspension fork with lockout and adjustment |
Rear Suspension | Spring suspension 165×750 lbs |
Dimensions & Capacity
Bike Weight | 66 lbs (30 kg) / 74 lbs (34 kg) with battery |
---|---|
Bike Dimension | Height 33.5”-41.3“ (85-105 cm) / Length 76” (193 cm) |
Packing Size and Weight | 59x12x32in 83lbs (150x30x80cm 38Kgs) |
Total Payload Capacity | 330 lbs (150 kg) |
Reviews
There are no reviews yet.